<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Philadelphia Sports Blog &#187; Lions</title>
	<atom:link href="http://pcpsports.com/category/football/lions-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcpsports.com</link>
	<description>Philadelphia Eagles, Philadelphia Phillies, Philadelphia 76ers, Philadelphia Flyers Sports Blog</description>
	<lastBuildDate>Sat, 26 May 2012 15:39:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pcpsports.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Philadelphia Sports Blog &#187; Lions</title>
		<link>http://pcpsports.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pcpsports.com/osd.xml" title="Philadelphia Sports Blog" />
	<atom:link rel='hub' href='http://pcpsports.com/?pushpress=hub'/>
		<item>
		<title>The Duke&#8217;s Picks &#8211; NFL Week 10</title>
		<link>http://pcpsports.com/2011/11/13/the-dukes-picks-nfl-week-10/</link>
		<comments>http://pcpsports.com/2011/11/13/the-dukes-picks-nfl-week-10/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 14:10:02 +0000</pubDate>
		<dc:creator>Michael DeLuca</dc:creator>
				<category><![CDATA[49ers]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Buccaneers]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[Texans]]></category>
		<category><![CDATA[Titans]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFL picks]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Francsico 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>

		<guid isPermaLink="false">http://pcpsports.com/?p=4720</guid>
		<description><![CDATA[1:00 CINCINNATI BENGALS +4 Pittsburgh Steelers Denver Broncos +3.5 KANSAS CITY CHIEFS Buffalo Bills +5.5 DALLAS COWBOYS TAMPA BAY BUCCANEERS +3.5 Houston Texans Tennessee Titans +3.5 CAROLINA PANTHERS ATLANTA FALCONS even New Orleans Saints CLEVELAND BROWNS -2.5 St. Louis Rams PHILADELPHIA EAGLES -12 Arizona Cardinals 4:00 SEATTLE SEAHAWKS +7.5 Baltimore Ravens Detroit Lions +3 CHICAGO [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&#038;blog=4317338&#038;post=4720&#038;subd=pcpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2011/11/13/the-dukes-picks-nfl-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45cfdb7e2110106e6c28f6b530a06394?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Michael DeLuca</media:title>
		</media:content>
	</item>
		<item>
		<title>PFT Report: Three-way trade sends Ernie Sims to Philly</title>
		<link>http://pcpsports.com/2010/04/19/pft-report-three-way-trade-sends-ernie-sims-to-philly/</link>
		<comments>http://pcpsports.com/2010/04/19/pft-report-three-way-trade-sends-ernie-sims-to-philly/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:04:44 +0000</pubDate>
		<dc:creator>Michael DeLuca</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Ernie Sims]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Tony Scheffler]]></category>

		<guid isPermaLink="false">http://pcpsports.com/?p=4397</guid>
		<description><![CDATA[Posted by Gregg Rosenthal on April 19, 2010 11:41 AM ET An offseason full of big-name trades has added another significant deal to the mix. ESPN&#8217;s Adam Schefter reports on a three-way trade between the Eagles, Broncos, and Lions. Linebacker Ernie Sims will land in Philadelphia, while tight end Tony Scheffler goes to the Lions. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&#038;blog=4317338&#038;post=4397&#038;subd=pcpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2010/04/19/pft-report-three-way-trade-sends-ernie-sims-to-philly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45cfdb7e2110106e6c28f6b530a06394?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Michael DeLuca</media:title>
		</media:content>
	</item>
		<item>
		<title>3 Blind Mice With Nowhere to Run</title>
		<link>http://pcpsports.com/2008/09/24/3-blind-mice-with-nowhere-to-run/</link>
		<comments>http://pcpsports.com/2008/09/24/3-blind-mice-with-nowhere-to-run/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:43:50 +0000</pubDate>
		<dc:creator>John Ryan</dc:creator>
				<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Rams]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Chris Long]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Dwayne Bowe]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Larry Johnson]]></category>
		<category><![CDATA[Marc Bulger]]></category>
		<category><![CDATA[Roy Williams]]></category>
		<category><![CDATA[Scott Linehan]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Steven Jackson]]></category>
		<category><![CDATA[Torry Holt]]></category>

		<guid isPermaLink="false">http://pcpsports.wordpress.com/?p=1708</guid>
		<description><![CDATA[by John Ryan With week 3 now in the books in the NFL, it is a lot easier to flesh out the so-called “haves” and “have-nots.” After 21 days we can come to the not so hard to discern conclusion that Detroit, St. Louis, and Kansas City are the three worst teams in the NFL. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&#038;blog=4317338&#038;post=1708&#038;subd=pcpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2008/09/24/3-blind-mice-with-nowhere-to-run/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c57b43cb141d31f503f974013af44205?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">John Ryan</media:title>
		</media:content>

		<media:content url="http://pcpsports.files.wordpress.com/2008/09/nfl-logo.jpg" medium="image">
			<media:title type="html">nfl-logo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
