<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PCP Sports &#187; Giants</title>
	<atom:link href="http://pcpsports.com/category/football/giants-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcpsports.com</link>
	<description>There's more than one side to every sports story...what's yours?</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:15:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pcpsports.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>PCP Sports &#187; Giants</title>
		<link>http://pcpsports.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pcpsports.com/osd.xml" title="PCP Sports" />
	<atom:link rel='hub' href='http://pcpsports.com/?pushpress=hub'/>
		<item>
		<title>The Duke&#8217;s Picks &#8211; NFL Week 10</title>
		<link>http://pcpsports.com/2011/11/13/the-dukes-picks-nfl-week-10/</link>
		<comments>http://pcpsports.com/2011/11/13/the-dukes-picks-nfl-week-10/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 14:10:02 +0000</pubDate>
		<dc:creator>Michael DeLuca</dc:creator>
				<category><![CDATA[49ers]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Buccaneers]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[Texans]]></category>
		<category><![CDATA[Titans]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFL picks]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Francsico 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>

		<guid isPermaLink="false">http://pcpsports.com/?p=4720</guid>
		<description><![CDATA[1:00 CINCINNATI BENGALS +4 Pittsburgh Steelers Denver Broncos +3.5 KANSAS CITY CHIEFS Buffalo Bills +5.5 DALLAS COWBOYS TAMPA BAY BUCCANEERS +3.5 Houston Texans Tennessee Titans +3.5 CAROLINA PANTHERS ATLANTA FALCONS even New Orleans Saints CLEVELAND BROWNS -2.5 St. Louis Rams PHILADELPHIA EAGLES -12 Arizona Cardinals 4:00 SEATTLE SEAHAWKS +7.5 Baltimore Ravens Detroit Lions +3 CHICAGO [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&amp;blog=4317338&amp;post=4720&amp;subd=pcpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2011/11/13/the-dukes-picks-nfl-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45cfdb7e2110106e6c28f6b530a06394?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Michael DeLuca</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s no brainteaser: Giants punter angles to silence Eagles&#8217; DJax</title>
		<link>http://pcpsports.com/2011/09/25/its-no-brainteaser-giants-punter-angles-to-silence-eagles-djax/</link>
		<comments>http://pcpsports.com/2011/09/25/its-no-brainteaser-giants-punter-angles-to-silence-eagles-djax/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 12:55:11 +0000</pubDate>
		<dc:creator>Michael DeLuca</dc:creator>
				<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[DeSean Jackson]]></category>
		<category><![CDATA[Madden]]></category>
		<category><![CDATA[Matt Dodge]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Steve Weatherford]]></category>

		<guid isPermaLink="false">http://pcpsports.com/?p=4666</guid>
		<description><![CDATA[By Marc Sessler NFL.com This year&#8217;s Giants punter doesn&#8217;t plan to commit the same sin last year&#8217;s did. We&#8217;re all familiar with Matt Dodge&#8216;s ill-fated punt against the Eagles last December, which DeSean Jackson returned 65 yards for the game-winning score as time ran out, effectively ending New York&#8217;s season. This time around, Steve Weatherford [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&amp;blog=4317338&amp;post=4666&amp;subd=pcpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2011/09/25/its-no-brainteaser-giants-punter-angles-to-silence-eagles-djax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45cfdb7e2110106e6c28f6b530a06394?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Michael DeLuca</media:title>
		</media:content>

		<media:content url="http://pcpsports.files.wordpress.com/2011/09/desean-jackson-jolt.jpg?w=300" medium="image">
			<media:title type="html">desean-jackson-jolt</media:title>
		</media:content>
	</item>
		<item>
		<title>Vegas Speaks: Eagles Are NFC Favorites</title>
		<link>http://pcpsports.com/2009/07/11/vegas-speaks-eagles-are-nfc-favorites/</link>
		<comments>http://pcpsports.com/2009/07/11/vegas-speaks-eagles-are-nfc-favorites/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:20:36 +0000</pubDate>
		<dc:creator>Michael DeLuca</dc:creator>
				<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://pcpsports.com/?p=3647</guid>
		<description><![CDATA[by Michael DeLuca Vegas odds makers have released the betting lines for the upcoming Super Bowl. The Philadelphia Eagles are 8.5 to 1 to win it all. That slightly bests the NY Giants, who come in at 9 to 1. Though the Eagles are the NFC favorites, the bookmakers apparently feel that the three strongest [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&amp;blog=4317338&amp;post=3647&amp;subd=pcpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2009/07/11/vegas-speaks-eagles-are-nfc-favorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45cfdb7e2110106e6c28f6b530a06394?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Michael DeLuca</media:title>
		</media:content>

		<media:content url="http://pcpsports.files.wordpress.com/2009/07/philadelphia-eagles-logo.jpg" medium="image">
			<media:title type="html">philadelphia-eagles-logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Eagles Draft Talk</title>
		<link>http://pcpsports.com/2009/04/06/eagles-draft-talk/</link>
		<comments>http://pcpsports.com/2009/04/06/eagles-draft-talk/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:24:59 +0000</pubDate>
		<dc:creator>Michael Gill</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Brandon Pettigrew]]></category>
		<category><![CDATA[Chris "Beanie" Wells]]></category>
		<category><![CDATA[Darrius Heyward-Bey]]></category>
		<category><![CDATA[Donald Brown]]></category>
		<category><![CDATA[draftcount.com]]></category>
		<category><![CDATA[Jared Cook]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Knowshon Moreno]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Plaxico Burress]]></category>
		<category><![CDATA[Robert Ayers]]></category>
		<category><![CDATA[Scott Wright]]></category>

		<guid isPermaLink="false">http://pcpsports.com/?p=3197</guid>
		<description><![CDATA[By Mike Gill With the NFL draft just 17 days away, draft talk is heating up and with the Jay Culter trade, coupled with the Giants releasing Plexico Burress rumors are flying about what will happen at the top of the draft.  Earlier today, I had my weekly chat with draftcountdown.com president Scott Wright to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&amp;blog=4317338&amp;post=3197&amp;subd=pcpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2009/04/06/eagles-draft-talk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://boxstr.com/files/5110008_h4u64/wright0406.mp3" length="12759458" type="audio/mpeg" />
	
		<media:content url="http://1.gravatar.com/avatar/18f6e1e56d184490c72d35142a54543f?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Michael Gill</media:title>
		</media:content>

		<media:content url="http://cache.daylife.com/imageserve/07Ma0Uz1rs9H3/340x.jpg" medium="image" />
	</item>
		<item>
		<title>Plaxico Burress Shoots Himself</title>
		<link>http://pcpsports.com/2008/11/29/plaxico-burress-shoots-himself/</link>
		<comments>http://pcpsports.com/2008/11/29/plaxico-burress-shoots-himself/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 17:08:33 +0000</pubDate>
		<dc:creator>Michael DeLuca</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Plaxico Burress]]></category>

		<guid isPermaLink="false">http://pcpsports.wordpress.com/?p=2759</guid>
		<description><![CDATA[by Michael DeLuca It has been reported by FoxSports.com that New York Giants star receiver Plaxico Burress accdidentally shot himself in the leg last night while at a nightclub.  Burress spent the night at a hospital and the injury is not life threatening. After helping to lead the Giants to a successful and remarkable Super [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&amp;blog=4317338&amp;post=2759&amp;subd=pcpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2008/11/29/plaxico-burress-shoots-himself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45cfdb7e2110106e6c28f6b530a06394?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Michael DeLuca</media:title>
		</media:content>

		<media:content url="http://pcpsports.files.wordpress.com/2008/11/15_plaxico_lg1.jpg" medium="image">
			<media:title type="html">15_plaxico_lg1</media:title>
		</media:content>
	</item>
		<item>
		<title>NFC East Midseason Report</title>
		<link>http://pcpsports.com/2008/11/15/nfc-east-midseason-report/</link>
		<comments>http://pcpsports.com/2008/11/15/nfc-east-midseason-report/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 18:15:33 +0000</pubDate>
		<dc:creator>Tom Peters</dc:creator>
				<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://pcpsports.wordpress.com/?p=2634</guid>
		<description><![CDATA[By Tom Peters The standings may not show it, but this division is the most talented in football. The big problem with the NFC East is that everyone, except the Giants, beat up on each other. As a result, getting three teams in the playoff is highly unlikely. Let&#8217;s take a look at each team [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&amp;blog=4317338&amp;post=2634&amp;subd=pcpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2008/11/15/nfc-east-midseason-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6e2bb0e21455bd8b7a7645e269d0b8d2?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">mntaxi</media:title>
		</media:content>

		<media:content url="http://www.sportable.com/wp-content/uploads/2008/08/nfceast.jpg" medium="image">
			<media:title type="html">Thanks to Sportables</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 10 NFL Picks</title>
		<link>http://pcpsports.com/2008/11/08/week-10-nfl-picks/</link>
		<comments>http://pcpsports.com/2008/11/08/week-10-nfl-picks/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 14:31:15 +0000</pubDate>
		<dc:creator>Tom Peters</dc:creator>
				<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://pcpsports.wordpress.com/?p=2502</guid>
		<description><![CDATA[By Tom Peters Making the trip up to Buffalo was fun. A decent stadium with great fans. If I lived closer, I&#8217;d get season tickets. Last week was another great week for me going 10 &#8211; 4. I would have been 12 &#8211; 2 had the Bills offensive line not get owned by the Jets [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&amp;blog=4317338&amp;post=2502&amp;subd=pcpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2008/11/08/week-10-nfl-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6e2bb0e21455bd8b7a7645e269d0b8d2?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">mntaxi</media:title>
		</media:content>

		<media:content url="http://pcpsports.files.wordpress.com/2008/11/nose-pick.jpg" medium="image">
			<media:title type="html">nose-pick</media:title>
		</media:content>
	</item>
		<item>
		<title>NFL Power Rankings &#8211; Week 5</title>
		<link>http://pcpsports.com/2008/09/30/nfl-power-rankings-week-5/</link>
		<comments>http://pcpsports.com/2008/09/30/nfl-power-rankings-week-5/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:05:10 +0000</pubDate>
		<dc:creator>Michael DeLuca</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Al Harris]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Brady Quinn]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cincinatti Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Derek Anderson]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Santana Moss]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://pcpsports.wordpress.com/?p=1827</guid>
		<description><![CDATA[by Michael DeLuca I don&#8217;t know that I&#8217;ve ever seen a better start to an NFL season.  Week four featured upsets galore, some key injuries, and much much more.  Without further ado, I present the week 5 NFL Power Rankings. 1.  New York Giants (3-0) - Sure they ascended to the top spot by virtue of a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&amp;blog=4317338&amp;post=1827&amp;subd=pcpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2008/09/30/nfl-power-rankings-week-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45cfdb7e2110106e6c28f6b530a06394?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Michael DeLuca</media:title>
		</media:content>

		<media:content url="http://pcpsports.files.wordpress.com/2008/09/nfl-rankings.jpg?w=358&#38;h=243&#38;h=243" medium="image">
			<media:title type="html">nfl-rankings</media:title>
		</media:content>
	</item>
		<item>
		<title>Plaxico Burress Suspended!</title>
		<link>http://pcpsports.com/2008/09/24/plaxico-burress-suspended/</link>
		<comments>http://pcpsports.com/2008/09/24/plaxico-burress-suspended/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 14:41:24 +0000</pubDate>
		<dc:creator>Michael DeLuca</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Plaxico Burress]]></category>
		<category><![CDATA[Tom Coughlin]]></category>

		<guid isPermaLink="false">http://pcpsports.wordpress.com/?p=1700</guid>
		<description><![CDATA[The New York Giants have suspended superstar wide receiver Plaxico Burress for two weeks.  With a week 4 bye, Burress will miss just one game, the Oct. 5 matchup with the Seattle Seahawks.  Burress will be allowed to return to the team on Oct. 6, the day following the Seahawks matchup. FOXSports.com&#8217;s Jay Glazer reports [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&amp;blog=4317338&amp;post=1700&amp;subd=pcpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2008/09/24/plaxico-burress-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45cfdb7e2110106e6c28f6b530a06394?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Michael DeLuca</media:title>
		</media:content>

		<media:content url="http://pcpsports.files.wordpress.com/2008/09/burress.jpg" medium="image">
			<media:title type="html">burress</media:title>
		</media:content>
	</item>
		<item>
		<title>Wheels In Motion: Strahan&#8217;s Return!</title>
		<link>http://pcpsports.com/2008/08/25/wheels-in-motion-strahans-return/</link>
		<comments>http://pcpsports.com/2008/08/25/wheels-in-motion-strahans-return/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 20:18:06 +0000</pubDate>
		<dc:creator>Michael DeLuca</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Michael Strahan]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Osi Umenyiora]]></category>
		<category><![CDATA[Steve Tisch]]></category>

		<guid isPermaLink="false">http://pcpsports.wordpress.com/?p=1138</guid>
		<description><![CDATA[by Michael DeLuca Yesterday, I began to speculate that Michael Strahan would rejoin the New York Giants following the season ending injury to Osi Umenyiora (see story here).  Today, the rumor begins to become reality as the wheels are now in motion for Strahan to rejoin the Super Bowl&#8217;s defending champions.  The New York Daily News, citing an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&amp;blog=4317338&amp;post=1138&amp;subd=pcpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2008/08/25/wheels-in-motion-strahans-return/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45cfdb7e2110106e6c28f6b530a06394?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Michael DeLuca</media:title>
		</media:content>

		<media:content url="http://pcpsports.files.wordpress.com/2008/08/large_strahan.jpg" medium="image" />
	</item>
	</channel>
</rss>
