<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PCP Sports &#187; Football</title>
	<atom:link href="http://pcpsports.com/category/football/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcpsports.com</link>
	<description>There's more than one side to every sports story...what's yours?</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:15:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pcpsports.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>PCP Sports &#187; Football</title>
		<link>http://pcpsports.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pcpsports.com/osd.xml" title="PCP Sports" />
	<atom:link rel='hub' href='http://pcpsports.com/?pushpress=hub'/>
		<item>
		<title>Donovan McNabb Goes Unclaimed On Waivers</title>
		<link>http://pcpsports.com/2011/12/03/donovan-mcnabb-goes-unclaimed-on-waivers/</link>
		<comments>http://pcpsports.com/2011/12/03/donovan-mcnabb-goes-unclaimed-on-waivers/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 13:40:09 +0000</pubDate>
		<dc:creator>Michael DeLuca</dc:creator>
				<category><![CDATA[Bears]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Texans]]></category>
		<category><![CDATA[Caleb Hanie]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Donavan McNabb]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Matt Leinart]]></category>
		<category><![CDATA[Matt Schaub]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[TJ Yates]]></category>

		<guid isPermaLink="false">http://pcpsports.com/?p=4742</guid>
		<description><![CDATA[Talk about a fall from grace.  Yesterday, former Philadelphia Eagles superstar quarterback, Donovan McNabb, went unclaimed by 31 NFL teams after requesting his release from the Minnesota Vikings.  Among the teams that chose to &#8220;stick with what they got&#8221;, are the Chicago Bears and Houston Texans.  Both teams are in the playoff hunt and starting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&amp;blog=4317338&amp;post=4742&amp;subd=pcpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2011/12/03/donovan-mcnabb-goes-unclaimed-on-waivers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45cfdb7e2110106e6c28f6b530a06394?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Michael DeLuca</media:title>
		</media:content>

		<media:content url="http://pcpsports.files.wordpress.com/2011/12/donovan-mcnabb.jpg?w=300" medium="image">
			<media:title type="html">Donovan McNabb</media:title>
		</media:content>
	</item>
		<item>
		<title>The Duke&#8217;s Picks &#8211; 11/27 &#8211; 1:00 Games</title>
		<link>http://pcpsports.com/2011/11/27/the-dukes-picks-1127-100-games/</link>
		<comments>http://pcpsports.com/2011/11/27/the-dukes-picks-1127-100-games/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:32:11 +0000</pubDate>
		<dc:creator>Michael DeLuca</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>

		<guid isPermaLink="false">http://pcpsports.com/?p=4740</guid>
		<description><![CDATA[1:00 JETS -9 Bills JAGUARS +7 Texans COLTS +3.5 Panthers TITANS -3 Buccaneers FALCONS &#8211; 9.5 Vikings &#160; &#160; &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&amp;blog=4317338&amp;post=4740&amp;subd=pcpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2011/11/27/the-dukes-picks-1127-100-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45cfdb7e2110106e6c28f6b530a06394?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Michael DeLuca</media:title>
		</media:content>
	</item>
		<item>
		<title>The Duke&#8217;s Picks &#8211; Turkey Day Edition</title>
		<link>http://pcpsports.com/2011/11/24/the-dukes-picks-turkey-day-edition/</link>
		<comments>http://pcpsports.com/2011/11/24/the-dukes-picks-turkey-day-edition/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:36:22 +0000</pubDate>
		<dc:creator>Michael DeLuca</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[San Franciso 49ers]]></category>

		<guid isPermaLink="false">http://pcpsports.com/?p=4722</guid>
		<description><![CDATA[DETROIT LIONS +7 Green Bay Packers Miami Dolphins +7.5 DALLAS COWBOYS San Francisco 49ers +3.5 BALTIMORE RAVENS &#160; ALL DOGS, ALL DAY&#8230;Happy Thanksgiving! &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&amp;blog=4317338&amp;post=4722&amp;subd=pcpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2011/11/24/the-dukes-picks-turkey-day-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45cfdb7e2110106e6c28f6b530a06394?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Michael DeLuca</media:title>
		</media:content>
	</item>
		<item>
		<title>The Duke&#8217;s Picks &#8211; NFL Week 10</title>
		<link>http://pcpsports.com/2011/11/13/the-dukes-picks-nfl-week-10/</link>
		<comments>http://pcpsports.com/2011/11/13/the-dukes-picks-nfl-week-10/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 14:10:02 +0000</pubDate>
		<dc:creator>Michael DeLuca</dc:creator>
				<category><![CDATA[49ers]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Buccaneers]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[Texans]]></category>
		<category><![CDATA[Titans]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFL picks]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Francsico 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>

		<guid isPermaLink="false">http://pcpsports.com/?p=4720</guid>
		<description><![CDATA[1:00 CINCINNATI BENGALS +4 Pittsburgh Steelers Denver Broncos +3.5 KANSAS CITY CHIEFS Buffalo Bills +5.5 DALLAS COWBOYS TAMPA BAY BUCCANEERS +3.5 Houston Texans Tennessee Titans +3.5 CAROLINA PANTHERS ATLANTA FALCONS even New Orleans Saints CLEVELAND BROWNS -2.5 St. Louis Rams PHILADELPHIA EAGLES -12 Arizona Cardinals 4:00 SEATTLE SEAHAWKS +7.5 Baltimore Ravens Detroit Lions +3 CHICAGO [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&amp;blog=4317338&amp;post=4720&amp;subd=pcpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2011/11/13/the-dukes-picks-nfl-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45cfdb7e2110106e6c28f6b530a06394?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Michael DeLuca</media:title>
		</media:content>
	</item>
		<item>
		<title>The Duke&#8217;s Picks &#8211; Sunday 1:00 Games</title>
		<link>http://pcpsports.com/2011/11/06/the-dukes-picks-sunday-100-games/</link>
		<comments>http://pcpsports.com/2011/11/06/the-dukes-picks-sunday-100-games/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:29:21 +0000</pubDate>
		<dc:creator>Michael DeLuca</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>

		<guid isPermaLink="false">http://pcpsports.com/?p=4700</guid>
		<description><![CDATA[Cleveland Browns +10.5 HOUSTON TEXANS BUFFALO BILLS -2.5 New York Jets KANSAS CITY CHIEFS -4 Miami Dolphins NEW ORLEANS SAINTS &#8211; 8.5 Tampa Bay Buccaneers Home teams in caps, Duke&#8217;s Picks in bold<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&amp;blog=4317338&amp;post=4700&amp;subd=pcpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2011/11/06/the-dukes-picks-sunday-100-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45cfdb7e2110106e6c28f6b530a06394?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Michael DeLuca</media:title>
		</media:content>
	</item>
		<item>
		<title>The Duke&#8217;s Picks &#8211; 10/16/2011</title>
		<link>http://pcpsports.com/2011/10/16/the-dukes-picks-10162011/</link>
		<comments>http://pcpsports.com/2011/10/16/the-dukes-picks-10162011/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:38:21 +0000</pubDate>
		<dc:creator>Michael DeLuca</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Raiders]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Texans]]></category>

		<guid isPermaLink="false">http://pcpsports.com/?p=4694</guid>
		<description><![CDATA[Short and sweet this week. Three picks, all at 4:00&#8230; Cleveland +7.5 over OAKLAND BALTIMORE -6.5 over Houston TAMPA BAY +7.0 over New Orleans<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&amp;blog=4317338&amp;post=4694&amp;subd=pcpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2011/10/16/the-dukes-picks-10162011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45cfdb7e2110106e6c28f6b530a06394?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Michael DeLuca</media:title>
		</media:content>
	</item>
		<item>
		<title>Michael Vick: &#8220;There is a 100 percent chance I&#8217;m playing.&#8221;</title>
		<link>http://pcpsports.com/2011/09/28/michael-vick-there-is-a-100-percent-chance-im-playing/</link>
		<comments>http://pcpsports.com/2011/09/28/michael-vick-there-is-a-100-percent-chance-im-playing/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:19:27 +0000</pubDate>
		<dc:creator>Michael DeLuca</dc:creator>
				<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>

		<guid isPermaLink="false">http://pcpsports.com/?p=4688</guid>
		<description><![CDATA[By Dan Hanzus NFL.com Michael Vick told the Eagles&#8217; team website he will play Sunday against the 49ers no matter the status of his bruised right hand. &#8220;I will be out there on Sunday, regardless,&#8221; Vick said, according to the team&#8217;s Twitter page. &#8220;There is a 100 percent chance I&#8217;m playing.&#8221; Coach Andy Reid said [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&amp;blog=4317338&amp;post=4688&amp;subd=pcpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2011/09/28/michael-vick-there-is-a-100-percent-chance-im-playing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45cfdb7e2110106e6c28f6b530a06394?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Michael DeLuca</media:title>
		</media:content>

		<media:content url="http://scm-l3.technorati.com/11/08/13/49448/Michael-Vick-NFL-Eagles.jpg?t=20110813120009" medium="image" />
	</item>
		<item>
		<title>Chaney Compares Philadelphia Eagles To Miami Heat</title>
		<link>http://pcpsports.com/2011/09/28/chaney-compares-philadelphia-eagles-to-miami-heat/</link>
		<comments>http://pcpsports.com/2011/09/28/chaney-compares-philadelphia-eagles-to-miami-heat/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 11:59:01 +0000</pubDate>
		<dc:creator>Michael DeLuca</dc:creator>
				<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Jamar Chaney]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://pcpsports.com/?p=4684</guid>
		<description><![CDATA[By: Tim McManus of phillysportsdaily.com “We’re getting tested right now, and as long as we stay strong we’re going to be alright,” said Chaney. “The season ain’t over yet. We’re 1-2 right now. The Miami Heat started out the season 8-8 and everybody was jumping on them like it was the end of the world, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&amp;blog=4317338&amp;post=4684&amp;subd=pcpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2011/09/28/chaney-compares-philadelphia-eagles-to-miami-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45cfdb7e2110106e6c28f6b530a06394?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Michael DeLuca</media:title>
		</media:content>

		<media:content url="http://pcpsports.files.wordpress.com/2011/09/jamar-chaney.jpg?w=300" medium="image">
			<media:title type="html">Jamar-Chaney</media:title>
		</media:content>
	</item>
		<item>
		<title>Reid Wants To Talk Football, Not Concussions</title>
		<link>http://pcpsports.com/2011/09/26/reid-wants-to-talk-football-not-concussions/</link>
		<comments>http://pcpsports.com/2011/09/26/reid-wants-to-talk-football-not-concussions/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:52:05 +0000</pubDate>
		<dc:creator>Michael DeLuca</dc:creator>
				<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Andy Reid]]></category>
		<category><![CDATA[LeSean McCoy]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Mike Kafka]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>

		<guid isPermaLink="false">http://pcpsports.com/?p=4680</guid>
		<description><![CDATA[by Bob Ford, Inquirer Sports Columnist There really wasn&#8217;t much for Andy Reid to say after Sunday&#8217;s confounding loss to the New York Giants, or at least there wasn&#8217;t very much he felt like saying. Either way, Reid&#8217;s day on the sideline will have to speak for itself, because there wasn&#8217;t a lot of explanation [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&amp;blog=4317338&amp;post=4680&amp;subd=pcpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2011/09/26/reid-wants-to-talk-football-not-concussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45cfdb7e2110106e6c28f6b530a06394?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Michael DeLuca</media:title>
		</media:content>

		<media:content url="http://pcpsports.files.wordpress.com/2011/09/mccoy-25.jpg" medium="image">
			<media:title type="html">mccoy-25</media:title>
		</media:content>
	</item>
		<item>
		<title>The Duke&#8217;s Picks &#8211; 9/25/2011</title>
		<link>http://pcpsports.com/2011/09/25/the-dukes-picks-9252011/</link>
		<comments>http://pcpsports.com/2011/09/25/the-dukes-picks-9252011/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:02:19 +0000</pubDate>
		<dc:creator>Michael DeLuca</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Champ Bailey]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Darren McFadden]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Eric Berry]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Jamaal Charles]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Mario Manningham]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Nick Mangold]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Tennessee Titans]]></category>

		<guid isPermaLink="false">http://pcpsports.com/?p=4671</guid>
		<description><![CDATA[by Michael DeLuca &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- 1:00 Houston Texans +4.5 NEW ORLEANS SAINTS If the Texans want to prove they are for real this is the type of game that could show they&#8217;ve made it over the hump. PHILADELPHIA EAGLES -8.5 New York Giants No Manningham, banged up D, Philly coming off a road loss&#8230; look for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcpsports.com&amp;blog=4317338&amp;post=4671&amp;subd=pcpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcpsports.com/2011/09/25/the-dukes-picks-9252011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45cfdb7e2110106e6c28f6b530a06394?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Michael DeLuca</media:title>
		</media:content>

		<media:content url="http://pcpsports.files.wordpress.com/2011/09/duke3.jpg" medium="image">
			<media:title type="html">duke3</media:title>
		</media:content>
	</item>
	</channel>
</rss>
