by Michael DeLuca
Back by popular demand, the 2009 Ultimate Fantasy Football ADP! Once again, I’m baffled that the average draft positions can vary so greatly from one site to another. With a sample size of 10,000 plus drafts there really should be more consistency. I did realize one reason for the discrepancy though; On several of the mock draft sites, they have their own suggestions for your next pick. This greatly influences who is drafted and in what order. In addition, if a player leaves the draft, many of these sites will auto pick, which will simply go straight by their rankings. This is why a compilation of these many adp’s is so important. In other words, you’re welcome. :-)
In putting together this year’s Ultimate ADP, I decided to create the spreadsheet that combines the results from the top 4 fantasy football adp sites; myfantasyleague.com, antsports.com, ESPN, Sportsline. Here are the results…
| Rank | Player | ||
| 1 | Peterson, Adrian RB MIN | 1.06 | |
| 2 | Jones-Drew, Maurice RB JAC | 2.61 | |
| 3 | Turner, Michael RB ATL | 3.43 | |
| 4 | Forte, Matt RB CHI | 4.37 | |
| 5 | Tomlinson, LaDainian RB SD | 7.60 | |
| 6 | Jackson, Steven RB STL | 7.81 | |
| 7 | Fitzgerald, Larry WR ARI | 8.03 | |
| 8 | Williams, DeAngelo RB CAR | 8.58 | |
| 9 | Johnson, Chris RB TEN | 11.19 | |
| 10 | Moss, Randy WR NE | 11.25 | |
| 11 | Brees, Drew QB NO | 11.81 | |
| 12 | Gore, Frank RB SF | 11.96 | |
| 13 | Johnson, Andre WR HOU | 12.00 | |
| 14 | Slaton, Steve RB HOU | 14.27 | |
| 15 | Brady, Tom QB NE * | 14.48 | |
| 16 | Johnson, Calvin WR DET | 15.15 | |
| 17 | Westbrook, Brian RB PHI | 17.01 | |
| 18 | Barber, Marion RB DAL | 18.78 | |
| 19 | Wayne, Reggie WR IND | 19.41 | |
| 20 | Manning, Peyton QB IND | 20.54 | |
| 21 | Jacobs, Brandon RB NYG | 21.09 | |
| 22 | Portis, Clinton RB WAS | 22.10 | |
| 23 | Boldin, Anquan WR ARI | 23.01 | |
| 24 | Jennings, Greg WR GB | 25.21 | |
| 25 | White, Roddy WR ATL | 25.80 | |
| 26 | Smith, Steve WR CAR | 28.03 | |
| 27 | Colston, Marques WR NO | 29.63 | |
| 28 | Brown, Ronnie RB MIA | 29.74 | |
| 29 | Welker, Wes WR NE | 32.81 | |
| 30 | Smith, Kevin RB DET | 33.50 | |
| 31 | Grant, Ryan RB GB | 33.71 | |
| 32 | Owens, Terrell WR BUF | 34.01 | |
| 33 | Thomas, Pierre RB NO | 34.98 | |
| 34 | Rivers, Philip QB SD | 35.24 | |
| 35 | Rodgers, Aaron QB GB | 35.87 | |
| 36 | Bush, Reggie RB NO * | 37.20 | |
| 37 | Bowe, Dwayne WR KC | 37.25 | |
| 38 | Witten, Jason TE DAL | 37.40 | |
| 39 | Marshall, Brandon WR DEN | 40.38 | |
| 40 | Houshmandzadeh, T.J. WR SEA | 41.28 | |
| 41 | Warner, Kurt QB ARI | 41.46 | |
| 42 | Ochocinco, Chad WR CIN | 43.36 | |
| 43 | McFadden, Darren RB OAK | 44.69 | |
| 44 | Lynch, Marshawn RB BUF | 45.36 | |
| 45 | Gates, Antonio TE SD | 46.25 | |
| 46 | Romo, Tony QB DAL | 46.46 | |
| 47 | Williams, Roy E. WR DAL | 46.80 | |
| 48 | Addai, Joseph RB IND | 49.41 | |
| 49 | Edwards, Braylon WR CLE | 50.25 | |
| 50 | Jackson, Vincent WR SD | 50.39 | |
| 51 | Johnson, Larry RB KC | 51.45 | |
| 52 | Moreno, Knowshon RB DEN * | 53.92 | |
| 53 | McNabb, Donovan QB PHI | 54.11 | |
| 54 | Gonzalez, Tony TE ATL | 54.18 | |
| 55 | Jones, Thomas RB NYJ | 55.08 | |
| 56 | Clark, Dallas TE IND | 55.39 | |
| 57 | Ward, Derrick RB TB | 57.26 | |
| 58 | Gonzalez, Anthony WR IND | 58.36 | |
| 59 | Holmes, Santonio WR PIT | 58.45 | |
| 60 | Parker, Willie RB PIT | 60.19 | |
| 61 | Jackson, DeSean WR PHI | 61.46 | |
| 62 | Ryan, Matt QB ATL | 64.14 | |
| 63 | Royal, Eddie WR DEN | 65.18 | |
| 64 | Schaub, Matt QB HOU | 66.78 | |
| 65 | Bryant, Antonio WR TB | 67.65 | |
| 66 | Cutler, Jay QB CHI | 68.08 | |
| 67 | Wells, Beanie RB ARI * | 68.12 | |
| 68 | Stewart, Jonathan RB CAR | 68.17 | |
| 69 | Evans, Lee WR BUF | 69.06 | |
| 70 | Palmer, Carson QB CIN * | 73.76 | |
| 71 | Rice, Ray RB BAL | 75.18 | |
| 72 | Driver, Donald WR GB | 75.43 | |
| 73 | Benson, Cedric RB CIN | 75.62 | |
| 74 | Berrian, Bernard WR MIN | 75.77 | |
| 75 | Olsen, Greg TE CHI | 77.09 | |
| 76 | Cooley, Chris TE WAS | 78.78 | |
| 77 | Ward, Hines WR PIT | 79.76 | |
| 78 | White, LenDale RB TEN | 80.04 | |
| 79 | Cotchery, Jerricho WR NYJ | 81.45 | |
| 80 | Lewis, Jamal RB CLE | 83.37 | |
| 81 | Jones, Felix RB DAL * | 83.85 | |
| 82 | Roethlisberger, Ben QB PIT | 84.38 | |
| 83 | Jones, Julius RB SEA | 84.78 | |
| 84 | Moss, Santana WR WAS | 84.81 | |
| 85 | Steelers DST | 85.02 | |
| 86 | Brown, Donald RB IND * | 85.74 | |
| 87 | Coles, Laveranues WR CIN | 85.94 | |
| 88 | Winslow, Kellen TE TB | 87.71 | |
| 89 | Sproles, Darren RB SD | 92.26 | |
| 90 | Hester, Devin WR CHI | 93.11 | |
| 91 | Daniels, Owen TE HOU | 93.40 | |
| 92 | Moore, Lance WR NO | 93.50 | |
| 93 | Ravens DST | 94.06 | |
| 94 | Cassel, Matt QB KC | 94.13 | |
| 95 | Hasselbeck, Matt QB SEA * | 96.03 | |
| 96 | Avery, Donnie WR STL * | 97.40 | |
| 97 | Holt, Torry WR JAC | 97.60 | |
| 98 | Hightower, Tim RB ARI | 98.76 | |
| 99 | Washington, Leon RB NYJ | 99.04 | |
| 100 | Walter, Kevin WR HOU | 102.03 | |
| 101 | Breaston, Steve WR ARI | 104.32 | |
| 102 | Manning, Eli QB NYG | 105.49 | |
| 103 | Carlson, John TE SEA | 107.62 | |
| 104 | Edwards, Trent QB BUF * | 108.72 | |
| 105 | McGahee, Willis RB BAL | 108.84 | |
| 106 | Mason, Derrick WR BAL | 109.04 | |
| 107 | Taylor, Chester RB MIN | 109.04 | |
| 108 | Jackson, Fred RB BUF * | 109.67 | |
| 109 | Graham, Earnest RB TB * | 111.25 | |
| 110 | Mendenhall, Rashard RB PIT * | 111.88 | |
| 111 | Keller, Dustin TE NYJ | 113.19 | |
| 112 | Garrard, David QB JAC * | 114.31 | |
| 113 | Harvin, Percy WR MIN * | 114.65 | |
| 114 | Giants DST | 114.77 | |
| 115 | Gostkowski, Stephen K NE | 115.27 | |
| 116 | Ginn Jr., Ted WR MIA | 115.75 | |
| 117 | McCoy, LeSean RB PHI * | 116.88 | |
| 118 | Vikings DST | 117.12 | |
| 119 | Greene, Shonn RB NYJ * | 118.27 | |
| 120 | Shockey, Jeremy TE NO | 119.04 | |
| 121 | Orton, Kyle QB DEN | 119.74 | |
| 122 | Miller, Zach TE OAK | 120.28 | |
| 123 | Norwood, Jerious RB ATL * | 122.89 | |
| 124 | Flacco, Joe QB BAL | 124.27 | |
| 125 | Taylor, Fred RB NE * | 124.31 | |
| 126 | Bradshaw, Ahmad RB NYG * | 124.73 | |
| 127 | Pennington, Chad QB MIA | 125.23 | |
| 128 | Bears DST | 126.86 | |
| 129 | Davis, Vernon TE SF | 127.71 | |
| 130 | Crabtree, Michael WR SF * | 128.25 | |
| 131 | Hixon, Domenik WR NYG | 129.28 | |
| 132 | Eagles DST | 130.59 | |
| 133 | Favre, Brett QB MIN | 131.54 | |
| 134 | Boss, Kevin TE NYG | 133.91 | |
| 135 | Titans DST | 134.13 | |
| 136 | Chargers DST * | 134.17 | |
| 137 | Delhomme, Jake QB CAR | 134.26 | |
| 138 | Shiancoe, Visanthe TE MIN | 135.86 | |
| 139 | Morgan, Josh WR SF * | 135.90 | |
| 140 | McClain, LeRon RB BAL | 137.44 | |
| 141 | Jets DST | 138.07 | |
| 142 | Henry, Chris WR CIN | 138.69 | |
| 143 | Branch, Deion WR SEA | 138.81 | |
| 144 | Washington, Nate WR TEN | 139.35 | |
| 145 | Maroney, Laurence RB NE * | 140.25 | |
| 146 | Jenkins, Michael WR ATL | 141.82 | |
| 147 | Morris, Sammy RB NE | 142.16 | |
| 148 | Miller, Heath TE PIT | 143.83 | |
| 149 | Patriots DST | 145.07 | |
| 150 | Campbell, Jason QB WAS | 145.30 | |
| 151 | Muhammad, Muhsin WR CAR | 145.67 | |
| 152 | Bulger, Marc QB STL | 146.32 | |
| 153 | Celek, Brent TE PHI * | 146.60 | |
| 154 | Maclin, Jeremy WR PHI * | 146.99 | |
| 155 | Clayton, Mark WR BAL * | 148.80 | |
| 156 | Hill, Shaun QB SF * | 150.41 | |
| 157 | Chambers, Chris WR SD | 151.22 | |
| 158 | Akers, David K PHI | 152.72 | |
| 159 | Williams, Ricky RB MIA * | 153.07 | |
| 160 | Cowboys DST | 153.76 | |
| 161 | Charles, Jamaal RB KC * | 154.39 | |
| 162 | Nicks, Hakeem WR NYG * | 155.22 | |
| 163 | Crayton, Patrick WR DAL | 155.23 | |
| 164 | Bironas, Rob K TEN | 156.03 | |
| 165 | Smith, Steve WR NYG * | 157.35 | |
| 166 | Bush, Michael RB OAK * | 157.89 | |
| 167 | Gage, Justin WR TEN | 159.01 | |
| 168 | Elam, Jason K ATL | 159.86 | |
| 169 | Crosby, Mason K GB | 160.16 | |
| 170 | Betts, Ladell RB WAS | 161.00 | |
| 171 | Packers DST | 161.46 | |
| 172 | Fasano, Anthony TE MIA * | 161.78 | |
| 173 | Faulk, Kevin RB NE | 162.93 | |
| 174 | Cardinals DST | 163.64 | |
| 175 | Duckett, T.J. RB SEA * | 164.33 | |
| 176 | Collins, Kerry QB TEN * | 165.51 | |
| 177 | Scheffler, Tony TE DEN | 166.61 | |
| 178 | Redskins DST | 166.62 | |
| 179 | Henderson, Devery WR NO | 166.83 | |
| 180 | Harrison, Jerome RB CLE * | 168.55 | |
| 181 | Longwell, Ryan K MIN | 169.02 | |
| 182 | Kaeding, Nate K SD * | 170.57 | |
| 183 | Scaife, Bo TE TEN | 171.38 | |
| 184 | Vinatieri, Adam K IND | 172.62 | |
| 185 | Dolphins DST | 172.94 | |
| 186 | Buccaneers DST | 173.49 | |
| 187 | Bess, Davone WR MIA | 174.37 | |
| 188 | Folk, Nick K DAL | 174.67 | |
| 189 | Panthers DST | 175.39 | |
| 190 | Rackers, Neil K ARI | 175.74 | |
| 191 | Rice, Sidney WR MIN | 176.37 | |
| 192 | Quinn, Brady QB CLE | 176.41 | |
| 193 | Gould, Robbie K CHI | 176.86 | |
| 194 | Seahawks DST | 177.82 | |
| 195 | Stafford, Matthew QB DET * | 178.25 | |
| 196 | Heap, Todd TE BAL | 178.52 | |
| 197 | Curtis, Kevin WR PHI | 179.21 | |
| 198 | Brown, Kris K HOU | 179.68 | |
| 199 | Sanchez, Mark QB NYJ * | 179.75 | |
| 200 | Heyward-Bey, Darrius WR OAK * | 180.03 | |
| 201 | Bruce, Isaac WR SF | 180.79 | |
| 202 | Galloway, Joey WR NE | 181.50 | |
| 203 | Bryant, Matt K TB | 181.70 | |
| 204 | Burleson, Nate WR SEA * | 182.28 | |
| 205 | Russell, JaMarcus QB OAK * | 183.02 | |
| 206 | Colts DST | 183.74 | |
| 207 | Texans DST | 184.92 | |
| 208 | Austin, Miles WR DAL * | 185.86 | |
| 209 | Graham, Shayne K CIN | 187.01 | |
| 210 | Fargas, Justin RB OAK | 187.77 | |
| 211 | Bennett, Earl WR CHI * | 188.81 | |
| 212 | Robiskie, Brian WR CLE * | 189.36 | |
| 213 | Pettigrew, Brandon TE DET * | 190.62 | |
| 214 | Raiders DST | 191.35 | |
| 215 | Reed, Jeff K PIT | 192.30 | |
| 216 | Bennett, Martellus TE DAL * | 193.27 | |
| 217 | Coffee, Glen RB SF * | 194.33 | |
| 218 | Schilens, Chaz WR OAK * | 195.55 | |
| 219 | Kasay, John K CAR | 196.52 | |
| 220 | Hanson, Jason K DET | 197.24 | |
| 221 | Bills DST | 197.95 | |
| 222 | Lindell, Rian K BUF * | 198.98 | |
| 223 | Jaguars DST | 199.71 | |
| 224 | Tynes, Lawrence K NYG * | 200.39 | |
| 225 | Falcons DST * | 201.43 | |
| 226 | Brown, Josh K STL | 202.10 | |
| 227 | Prater, Matt K DEN | 202.79 | |
| 228 | Janikowski, Sebastian K OAK * | 203.65 | |
| 229 | Vick, Michael QB PHI * | 204.60 | |
| 230 | Carpenter, Dan K MIA * | 208.43 | |
| 231 | Nedney, Joe K SF | 210.94 | |
| 232 | Mare, Olindo K SEA | 212.14 | |
Recent Comments