by Michael DeLuca
When it comes to fantasy baseball, if you’re going to head to a draft with just one thing…it better be an average draft position list. ADP’s will give you a heads up on who other league participants will be drafting so that you can plan out your drafting strategy. I have taken the results of numerous average draft position lists and compiled them so you can have one Ultimate Fantasy Baseball ADP. Enjoy!
| Rank | Player | AVG |
| 1 | Ramirez, Hanley SS FLA | 1.7 |
| 2 | Pujols, Albert 1B STL | 2.9 |
| 3 | Reyes, Jose B. SS NYM | 4.6 |
| 4 | Wright, David 3B NYM | 5.0 |
| 5 | Sizemore, Grady CF CLE | 8.4 |
| 6 | Howard, Ryan 1B PHI | 9.1 |
| 7 | Cabrera, Miguel 1B DET | 10.0 |
| 8 | Teixeira, Mark 1B NYY | 10.9 |
| 9 | Hamilton, Josh CF TEX | 12.4 |
| 10 | Braun, Ryan J. LF MIL | 12.9 |
| 11 | Santana, Johan SP NYM | 13.2 |
| 12 | Rodriguez, Alex 3B NYY | 14.4 |
| 13 | Lincecum, Tim SP SF | 14.5 |
| 14 | Rollins, Jimmy SS PHI | 14.6 |
| 15 | Sabathia, CC SP NYY | 15.9 |
| 16 | Utley, Chase 2B PHI | 18.0 |
| 17 | Longoria, Evan 3B TB | 19.9 |
| 18 | Kinsler, Ian 2B TEX | 20.0 |
| 19 | Beltran, Carlos CF NYM | 22.0 |
| 20 | Fielder, Prince 1B MIL | 22.1 |
| 21 | Berkman, Lance 1B HOU | 23.2 |
| 22 | Pedroia, Dustin 2B BOS | 23.8 |
| 23 | Morneau, Justin 1B MIN | 26.2 |
| 24 | Ramirez, Manny LF LA | 26.9 |
| 25 | Quentin, Carlos LF CHW | 28.0 |
| 26 | Holliday, Matt LF OAK | 28.2 |
| 27 | Webb, Brandon SP ARI | 30.0 |
| 28 | Hamels, Cole SP PHI | 32.8 |
| 29 | Soriano, Alfonso LF CHC | 33.2 |
| 30 | Halladay, Roy SP TOR | 35.7 |
| 31 | Bay, Jason LF BOS | 35.8 |
| 32 | Lee, Carlos N. LF HOU | 36.7 |
| 33 | Peavy, Jake SP SD | 38.3 |
| 34 | Youkilis, Kevin 1B BOS | 38.6 |
| 35 | Markakis, Nick RF BAL | 39.0 |
| 36 | Upton, B.J. CF TB | 40.3 |
| 37 | Ramirez, Aramis 3B CHC | 41.1 |
| 38 | Ortiz, David DH BOS | 41.5 |
| 39 | Guerrero, Vladimir RF ANA | 44.1 |
| 40 | Suzuki, Ichiro RF SEA | 46.7 |
| 41 | Haren, Dan SP ARI | 47.6 |
| 42 | Papelbon, Jonathan RP BOS | 47.9 |
| 43 | Gonzalez, Adrian 1B SD | 48.9 |
| 44 | Phillips, Brandon 2B CIN | 48.9 |
| 45 | Roberts, Brian 2B BAL | 49.4 |
| 46 | McCann, Brian C ATL | 52.5 |
| 47 | Granderson, Curtis CF DET | 53.3 |
| 48 | Rodriguez, Francisco J. RP NYM | 53.3 |
| 49 | Crawford, Carl LF TB | 53.6 |
| 50 | Rios, Alex RF TOR | 53.7 |
| 51 | Martin, Russell C LA | 54.9 |
| 52 | Beckett, Josh SP BOS | 55.8 |
| 53 | Mauer, Joe C MIN | 57.0 |
| 54 | McLouth, Nate CF PIT | 59.7 |
| 55 | Uggla, Dan 2B FLA | 61.8 |
| 56 | Soto, Geovany C CHC | 62.4 |
| 57 | Dunn, Adam LF WAS | 65.0 |
| 58 | Ramirez, Alexei 2B CHW | 65.2 |
| 59 | Burnett, A.J. SP NYY | 67.4 |
| 60 | Ordonez, Magglio RF DET | 67.6 |
| 61 | Lackey, John SP ANA | 68.0 |
| 62 | Liriano, Francisco SP MIN | 68.3 |
| 63 | Nathan, Joe RP MIN | 68.4 |
| 64 | Billingsley, Chad SP LA | 68.5 |
| 65 | Oswalt, Roy SP HOU | 69.4 |
| 66 | Kemp, Matt CF LA | 69.7 |
| 67 | Lee, Cliff SP CLE | 70.2 |
| 68 | Atkins, Garrett 3B COL | 72.6 |
| 69 | Jones, Chipper 3B ATL | 74.2 |
| 70 | Jeter, Derek SS NYY | 74.7 |
| 71 | Ellsbury, Jacoby CF BOS | 75.7 |
| 72 | Rivera, Mariano RP NYY | 75.8 |
| 73 | Martinez, Victor C CLE | 76.9 |
| 74 | Drew, Stephen SS ARI | 77.3 |
| 75 | Hernandez, Felix SP SEA | 77.8 |
| 76 | Lidge, Brad RP PHI | 78.2 |
| 77 | Kazmir, Scott SP TB | 79.2 |
| 78 | Volquez, Edinson SP CIN | 80.4 |
| 79 | Matsuzaka, Daisuke SP BOS | 80.6 |
| 80 | Victorino, Shane CF PHI | 81.3 |
| 81 | Santana, Ervin SP ANA | 82.2 |
| 82 | Huff, Aubrey 1B BAL | 82.4 |
| 83 | Lester, Jon SP BOS | 82.6 |
| 84 | Lee, Derrek 1B CHC | 83.0 |
| 85 | Davis, Chris 3B TEX * | 84.5 |
| 86 | Hart, Corey C. RF MIL | 84.5 |
| 87 | Abreu, Bobby RF ANA | 85.7 |
| 88 | Ludwick, Ryan RF STL | 87.0 |
| 89 | Zambrano, Carlos SP CHC | 87.1 |
| 90 | Tulowitzki, Troy SS COL * | 88.1 |
| 91 | Shields, James SP TB | 91.7 |
| 92 | Chamberlain, Joba SP NYY | 91.9 |
| 93 | Harden, Rich SP CHC | 92.5 |
| 94 | Young, Michael SS TEX | 92.9 |
| 95 | Pence, Hunter RF HOU | 95.2 |
| 96 | Zimmerman, Ryan 3B WAS | 99.5 |
| 97 | Cano, Robinson 2B NYY | 101.3 |
| 98 | Bruce, Jay RF CIN | 102.6 |
| 99 | Soria, Joakim RP KC | 103.4 |
| 100 | Verlander, Justin SP DET | 106.2 |
| 101 | Furcal, Rafael SS LA | 107.7 |
| 102 | Gallardo, Yovani SP MIL * | 108.8 |
| 103 | Doumit, Ryan C PIT | 109.7 |
| 104 | Peralta, Jhonny SS CLE | 111.0 |
| 105 | Hardy, J.J. SS MIL | 111.0 |
| 106 | Marmol, Carlos RP CHC | 111.5 |
| 107 | Delgado, Carlos 1B NYM | 111.8 |
| 108 | Dye, Jermaine RF CHW | 112.4 |
| 109 | Dempster, Ryan SP CHC | 113.3 |
| 110 | Votto, Joey 1B CIN | 113.5 |
| 111 | Wainwright, Adam SP STL | 113.9 |
| 112 | Pena, Carlos 1B TB | 114.0 |
| 113 | Broxton, Jonathan RP LA | 114.1 |
| 114 | Wells, Vernon CF TOR | 115.7 |
| 115 | Jenks, Bobby RP CHW | 116.8 |
| 116 | Ibanez, Raul LF PHI | 118.2 |
| 117 | Nolasco, Ricky SP FLA | 118.3 |
| 118 | Valverde, Jose RP HOU | 121.3 |
| 119 | Cain, Matt SP SF | 121.6 |
| 120 | Price, David SP TB * | 123.2 |
| 121 | Vazquez, Javier SP ATL | 125.0 |
| 122 | Greinke, Zack SP KC | 127.7 |
| 123 | Fuentes, Brian RP ANA | 127.8 |
| 124 | Ryan, B.J. RP TOR | 128.6 |
| 125 | Wood, Kerry RP CLE | 128.8 |
| 126 | Hunter, Torii CF ANA | 130.3 |
| 127 | Myers, Brett SP PHI | 131.3 |
| 128 | Figgins, Chone 3B ANA | 133.5 |
| 129 | Young, Chris B. CF ARI | 135.4 |
| 130 | Burrell, Pat LF TB | 137.6 |
| 131 | DeRosa, Mark 2B CLE | 139.3 |
| 132 | Iannetta, Chris C COL | 139.8 |
| 133 | Harang, Aaron SP CIN | 141.7 |
| 134 | Cordero, Francisco RP CIN | 142.3 |
| 135 | Damon, Johnny LF NYY | 143.0 |
| 136 | Tejada, Miguel SS HOU | 144.1 |
| 137 | Johnson, Josh SP FLA | 144.7 |
| 138 | Jackson, Conor 1B ARI | 145.1 |
| 139 | Ethier, Andre RF LA | 146.6 |
| 140 | Kendrick, Howie 2B ANA | 147.9 |
| 141 | Danks, John SP CHW | 148.2 |
| 142 | Cantu, Jorge 3B FLA | 148.3 |
| 143 | Morrow, Brandon SP SEA | 148.6 |
| 144 | Wang, Chien-Ming SP NYY | 148.6 |
| 145 | Encarnacion, Edwin 3B CIN | 148.7 |
| 146 | Molina, Bengie C SF | 150.0 |
| 147 | Lowe, Derek SP ATL | 150.1 |
| 148 | Lilly, Ted SP CHC | 150.9 |
| 149 | Garza, Matt SP TB | 151.4 |
| 150 | Aviles, Mike SS KC | 151.5 |
| 151 | Hawpe, Brad RF COL | 152.5 |
| 152 | Lopez, Jose 2B SEA | 154.9 |
| 153 | Loney, James 1B LA | 157.0 |
| 154 | Wilson, Brian RP SF | 157.5 |
| 155 | Johnson, Kelly 2B ATL | 159.6 |
| 156 | Bedard, Erik SP SEA | 160.0 |
| 157 | Kershaw, Clayton SP LA | 160.6 |
| 158 | Young, Chris R. SP SD | 160.7 |
| 159 | Weaver, Jered SP ANA | 161.3 |
| 160 | Scherzer, Max SP ARI | 161.3 |
| 161 | Milledge, Lastings CF WAS * | 161.8 |
| 162 | Posada, Jorge C NYY * | 163.4 |
| 163 | Beltre, Adrian 3B SEA | 165.6 |
| 164 | Cruz, Nelson R. RF TEX * | 166.7 |
| 165 | Baker, Scott SP MIN | 170.0 |
| 166 | Floyd, Gavin SP CHW | 170.7 |
| 167 | Cueto, Johnny SP CIN * | 171.5 |
| 168 | Upton, Justin RF ARI * | 171.9 |
| 169 | Slowey, Kevin SP MIN | 172.2 |
| 170 | Capps, Matt RP PIT | 172.5 |
| 171 | Nady, Xavier RF NYY | 172.9 |
| 172 | Werth, Jayson RF PHI | 173.4 |
| 173 | Maine, John SP NYM | 175.5 |
| 174 | Gordon, Alex 3B KC | 176.4 |
| 175 | Bradley, Milton OF CHC | 177.5 |
| 176 | Gonzalez, Mike RP ATL | 179.0 |
| 177 | Street, Huston RP COL * | 179.5 |
| 178 | Jurrjens, Jair SP ATL | 181.0 |
| 179 | Jimenez, Ubaldo SP COL * | 183.1 |
| 180 | Francoeur, Jeff RF ATL * | 183.3 |
| 181 | Reynolds, Mark 3B ARI | 183.5 |
| 182 | Matsui, Hideki LF NYY | 183.8 |
| 183 | Swisher, Nick CF NYY * | 184.1 |
| 184 | Sandoval, Pablo 1B SF * | 184.4 |
| 185 | Johnson, Randy SP SF | 184.4 |
| 186 | Theriot, Ryan SS CHC | 184.7 |
| 187 | Young, Delmon LF MIN | 185.0 |
| 188 | DeJesus, David LF KC | 187.3 |
| 189 | Pelfrey, Mike SP NYM | 187.4 |
| 190 | Ankiel, Rick CF STL | 187.9 |
| 191 | Drew, J.D. RF BOS | 189.0 |
| 192 | Pierzynski, A.J. C CHW | 189.1 |
| 193 | Cabrera, Orlando SS OAK | 190.7 |
| 194 | Guillen, Carlos 3B DET | 191.4 |
| 195 | Carmona, Fausto SP CLE | 191.6 |
| 196 | Lowell, Mike 3B BOS | 191.7 |
| 197 | Hoffman, Trevor RP MIL | 193.3 |
| 198 | Weeks, Rickie 2B MIL | 193.7 |
| 199 | Polanco, Placido 2B DET | 193.8 |
| 200 | Napoli, Mike C ANA * | 194.2 |
| 201 | Saunders, Joe SP ANA | 194.7 |
| 202 | Choo, Shin-Soo RF CLE * | 194.8 |
| 203 | Inge, Brandon 3B DET * | 195.0 |
| 204 | Thome, Jim DH CHW | 195.3 |
| 205 | Perez, Oliver SP NYM | 196.2 |
| 206 | Qualls, Chad RP ARI | 196.6 |
| 207 | Kouzmanoff, Kevin 3B SD | 196.9 |
| 208 | Giambi, Jason 1B OAK | 197.6 |
| 209 | Sanchez, Freddy 2B PIT | 197.6 |
| 210 | Greene, Khalil SS STL * | 198.1 |
| 211 | Carpenter, Chris SP STL | 198.8 |
| 212 | Navarro, Dioner C TB | 198.8 |
| 213 | Giles, Brian RF SD | 199.2 |
| 214 | Blake, Casey 3B LA | 199.4 |
| 215 | Guillen, Jose RF KC | 200.3 |
| 216 | Kotchman, Casey 1B ATL | 200.4 |
| 217 | Escobar, Yunel SS ATL | 201.0 |
| 218 | Parra, Manny SP MIL * | 201.6 |
| 219 | Sanchez, Jonathan O. SP SF * | 202.2 |
| 220 | Lowrie, Jed SS BOS * | 202.7 |
| 221 | Bell, Heath RP SD * | 203.2 |
| 222 | Lindstrom, Matt RP FLA * | 203.3 |
| 223 | Konerko, Paul 1B CHW * | 203.9 |
| 224 | Crisp, Coco CF KC * | 204.2 |
| 225 | Blalock, Hank 1B TEX | 206.1 |
| 226 | Maybin, Cameron CF FLA * | 206.5 |
| 227 | Hafner, Travis DH CLE | 207.3 |
| 228 | Jacobs, Mike 1B KC | 207.6 |
| 229 | Duchscherer, Justin SP OAK | 208.5 |
| 230 | Meche, Gil SP KC | 208.8 |
| 231 | Hermida, Jeremy RF FLA * | 208.8 |
| 232 | Guzman, Cristian SS WAS | 209.0 |
| 233 | Molina, Yadier C STL | 209.1 |
| 234 | Suzuki, Kurt C OAK | 210.4 |
| 235 | Butler, Billy 1B KC | 211.9 |
| 236 | Shoppach, Kelly C CLE | 212.3 |
| 237 | Devine, Joey RP OAK * | 212.3 |
| 238 | Jones, Adam CF BAL * | 212.8 |
| 239 | Francisco, Frank RP TEX * | 213.8 |
| 240 | Taveras, Willy CF CIN | 214.1 |
| 241 | Saltalamacchia, Jarrod C TEX * | 214.5 |
| 242 | Helton, Todd 1B COL * | 215.3 |
| 243 | Hill, Aaron 2B TOR * | 216.7 |
| 244 | Kubel, Jason LF MIN * | 217.7 |
| 245 | Teahen, Mark RF KC * | 218.3 |
| 246 | LaRoche, Adam A. 1B PIT | 218.9 |
| 247 | Hudson, Orlando 2B LA * | 218.9 |
| 248 | Byrnes, Eric LF ARI * | 219.7 |
| 249 | Buehrle, Mark SP CHW | 220.5 |
| 250 | Span, Denard RF MIN | 220.7 |
| 251 | Wieters, Matt C BAL * | 220.8 |
| 252 | Arroyo, Bronson SP CIN | 223.1 |
| 253 | Hernandez, Ramon C CIN * | 223.2 |
| 254 | Reyes, Anthony SP CLE * | 223.6 |
| 255 | Garland, Jon SP ARI * | 223.8 |
| 256 | Rodriguez, Wandy SP HOU * | 227.6 |
| 257 | Kuroda, Hiroki SP LA | 228.1 |
| 258 | Dukes, Elijah RF WAS * | 228.9 |
| 259 | Maholm, Paul SP PIT | 229.9 |
| 260 | Renteria, Edgar SS SF * | 232.6 |
| 261 | Volstad, Chris SP FLA * | 232.7 |
| 262 | Ziegler, Brad RP OAK | 233.3 |
| 263 | Masterson, Justin SP BOS * | 233.7 |
| 264 | Snell, Ian SP PIT * | 234.6 |
| 265 | Bonderman, Jeremy SP DET * | 235.3 |
| 266 | Stewart, Ian 3B COL | 235.5 |
| 267 | Miller, Andrew SP FLA * | 235.6 |
| 268 | Cook, Aaron SP COL | 236.1 |
| 269 | Olsen, Scott SP WAS * | 236.2 |
| 270 | Smoltz, John SP BOS * | 236.9 |
| 271 | Putz, J.J. RP NYM | 237.7 |
| 272 | Guthrie, Jeremy SP BAL | 238.7 |
| 273 | Eveland, Dana SP OAK * | 239.4 |
| 274 | Perez, Chris RP STL * | 240.0 |
| 275 | Wellemeyer, Todd SP STL | 241.5 |
| 276 | Hanson, Tommy SP ATL * | 242.1 |
| 277 | Headley, Chase LF SD * | 242.7 |
| 278 | Hanrahan, Joel RP WAS | 242.8 |
| 279 | Sherrill, George RP BAL | 243.9 |
| 280 | Lyon, Brandon RP DET * | 244.8 |
| 281 | Percival, Troy RP TB | 245.4 |
| 282 | Kawakami, Kenshin SP ATL * | 246.0 |
| 283 | Ray, Chris RP BAL * | 247.4 |
| 284 | Buchholz, Clay SP BOS | 251.5 |
| 285 | Perkins, Glen SP MIN * | 252.6 |
| 286 | Villanueva, Carlos SP MIL * | 253.1 |
| 287 | Rowland-Smith, Ryan SP SEA * | 253.6 |
| 288 | Uehara, Koji RP BAL * | 254.6 |
| 289 | Betancourt, Yuniesky SS SEA * | 255.9 |
| 290 | Sanchez, Anibal SP FLA * | 256.7 |
| 291 | Gallagher, Sean SP OAK * | 258.1 |
| 292 | Owings, Micah SP CIN * | 259.3 |
| 293 | Hughes, Phil SP NYY * | 259.8 |
| 294 | Wood, Brandon 3B ANA * | 261.5 |
| 295 | Samardzija, Jeff RP CHC * | 261.7 |
| 296 | McCarthy, Brandon SP TEX * | 262.8 |
| 297 | Blackburn, Nick SP MIN | 264.6 |
| 298 | Martinez, Pedro SP NYM | 265.9 |
| 299 | Cabrera, Asdrubal 2B CLE * | 266.8 |
| 300 | Davies, Kyle SP KC * | 267.5 |
| 301 | Purcey, David SP TOR * | 273.7 |
| 302 | Skip Schumaker OF STL | 302.0 |
Recent Comments