by Michael DeLuca
Based on the tremendous success of our Ultimate ADP for Fantasy Football, I’ve decided to post an Ultimate ADP for Fantasy Basketball. There are only two major sources on the net for ADP in fantasy basketball, Yahoo and ESPN. I’ve combined their overall ADP’s to come up with the Ultimate Fantasy Basketball ADP. Players with astericks have somewhat significant injuries which are summarized at the bottom of the post.

| Rank | Player | Overall | Yahoo | ESPN |
| 1 | Kobe Bryant | 2 | 2.4 | 1.6 |
| 2 | Chris Paul | 2.35 | 1.4 | 3.3 |
| 3 | Lebron James | 2.8 | 3.2 | 2.4 |
| 4 | Amare Stoudemire | 3.65 | 3.8 | 3.5 |
| 5 | Dirk Nowitski | 6.15 | 5.9 | 6.4 |
| 6 | Kevin Garnett | 8.2 | 7.7 | 8.7 |
| 7 | Dwayne Wade | 8.25 | 8.3 | 8.2 |
| 8 | Shawn Marion | 9.65 | 8.9 | 10.4 |
| 9 | Elton Brand | 11.65 | 7.5 | 15.8 |
| 10 | Steve Nash | 12 | 16.7 | 7.3 |
| 11 | Deron Williams * | 13.15 | 15.1 | 11.2 |
| 12 | Allen Iverson | 13.15 | 14.9 | 11.4 |
| 13 | Dwight Howard | 14.3 | 20.5 | 8.1 |
| 14 | Baron Davis | 15.4 | 14.5 | 16.3 |
| 15 | Marcus Camby | 17.9 | 20 | 15.8 |
| 16 | Chauncey Billups | 18.25 | 18.6 | 17.9 |
| 17 | Danny Granger | 20.2 | 14 | 26.4 |
| 18 | Tim Duncan | 20.7 | 22.2 | 19.2 |
| 19 | Josh Smith | 20.9 | 24.2 | 17.6 |
| 20 | Chris Bosh | 21.7 | 13 | 30.4 |
| 21 | Caron Butler | 23.7 | 12.5 | 34.9 |
| 22 | Carlos Boozer | 24.2 | 21.4 | 27 |
| 23 | Carmelo Anthony | 25.6 | 31.9 | 19.3 |
| 24 | Paul Pierce | 26.1 | 28.9 | 23.3 |
| 25 | Al Jefferson | 26.25 | 21.7 | 30.8 |
| 26 | Andre Iguodala | 27.9 | 33.6 | 22.2 |
| 27 | Yao Ming | 27.95 | 23.1 | 32.8 |
| 28 | Rashard Lewis | 28.75 | 25.8 | 31.7 |
| 29 | Pau Gasol | 28.8 | 21.2 | 36.4 |
| 30 | Vince Carter | 29.9 | 38 | 21.8 |
| 31 | Rudy Gay | 30.6 | 33.1 | 28.1 |
| 32 | Joe Johnson | 31.15 | 34.3 | 28 |
| 33 | Jason Kidd | 31.7 | 39.3 | 24.1 |
| 34 | Jose Calderon | 32.5 | 28.4 | 36.6 |
| 35 | Jason Richardson | 33.85 | 32.8 | 34.9 |
| 36 | David West | 35.9 | 31.4 | 40.4 |
| 37 | Kevin Martin | 36.55 | 30.9 | 42.2 |
| 38 | Kevin Durant | 40 | 47.3 | 32.7 |
| 39 | Antawn Jamison | 42.4 | 39.5 | 45.3 |
| 40 | Mike Dunleavy | 42.5 | 48.2 | 36.8 |
| 41 | Hedo Turkoglu | 43.65 | 45.7 | 41.6 |
| 42 | Rashee Wallace | 43.95 | 43.6 | 44.3 |
| 43 | Michael Redd | 45.65 | 46.1 | 45.2 |
| 44 | Brandon Roy | 49.5 | 40.3 | 58.7 |
| 45 | Ray Allen | 49.8 | 57 | 42.6 |
| 46 | Ron Artest | 50.25 | 42.5 | 58 |
| 47 | Lamar Odom | 50.65 | 52.8 | 48.5 |
| 48 | Andre Miller | 56.8 | 64 | 49.6 |
| 49 | Andrew Bynum | 56.8 | 35.2 | 78.4 |
| 50 | Gerald Wallace | 57.4 | 53 | 61.8 |
| 51 | Greg Oden | 57.9 | 69 | 46.8 |
| 52 | Jason Terry | 59.45 | 71 | 47.9 |
| 53 | Mo Williams | 60.95 | 52.2 | 69.7 |
| 54 | Andres Biedrins | 61.15 | 54 | 68.3 |
| 55 | Al Horford | 61.5 | 66 | 57 |
| 56 | Mike Miller | 62.45 | 67 | 57.9 |
| 57 | Chris Kaman | 62.95 | 48.9 | 77 |
| 58 | Mehmet Okur | 63.55 | 50.2 | 76.9 |
| 59 | Adrei Kirilenko | 64 | 68 | 60 |
| 60 | Josh Howard | 64.4 | 59 | 69.8 |
| 61 | Devin Harris | 64.8 | 55 | 74.6 |
| 62 | Michael Beasley | 67.15 | 78 | 56.3 |
| 63 | Brad Miller | 67.45 | 60 | 74.9 |
| 64 | Jamal Crawford | 67.95 | 70 | 65.9 |
| 65 | LaMarcus Aldridge | 68.15 | 58 | 78.3 |
| 66 | Peja Stojakovic | 68.5 | 76 | 61 |
| 67 | Tracy McGrady | 69.45 | 80 | 58.9 |
| 68 | Luol Deng | 70.1 | 79 | 61.2 |
| 69 | Stephen Jackson | 70.75 | 73 | 68.5 |
| 70 | Corey Maggette | 71.65 | 63 | 80.3 |
| 71 | Leanardo Barbosa | 72.45 | 87 | 57.9 |
| 72 | Tony Parker | 72.5 | 85 | 60 |
| 73 | Emeka Okafor | 72.75 | 62 | 83.5 |
| 74 | Tyson Chandler | 73.85 | 77 | 70.7 |
| 75 | Andrew Bogut | 74.15 | 65 | 83.3 |
| 76 | David Lee | 74.65 | 72 | 77.3 |
| 77 | Richard Jefferson | 77.55 | 82 | 73.1 |
| 78 | Richard Hamilton | 77.95 | 86 | 69.9 |
| 79 | Samuel Dalembert | 79.15 | 61 | 97.3 |
| 80 | Ben Gordon | 79.35 | 95 | 63.7 |
| 81 | Jermaine O’Neil | 79.4 | 75 | 83.8 |
| 82 | Zydrunas Ilgauskus | 82.2 | 88 | 76.4 |
| 83 | Manu Ginobili * | 84.75 | 123 | 46.5 |
| 84 | Mike Bibby | 85.55 | 81 | 90.1 |
| 85 | Gilbert Arenas * | 86.95 | 113 | 60.9 |
| 86 | TJ Ford | 87.1 | 83 | 91.2 |
| 87 | Kirk Hinrich | 88.8 | 94 | 83.6 |
| 88 | Troy Murphy | 89.05 | 84 | 94.1 |
| 89 | Shane Battier * | 89.7 | 93 | 86.4 |
| 90 | Randy Foye | 89.95 | 74 | 105.9 |
| 91 | Anthony Parker | 91.15 | 92 | 90.3 |
| 92 | Rajon Rondo | 91.3 | 96 | 86.6 |
| 93 | Al Harrington | 93.35 | 91 | 95.7 |
| 94 | Francisco Garcia * | 93.65 | 90 | 97.3 |
| 95 | John Salmons | 94.3 | 89 | 99.6 |
| 96 | Raymond Felton | 95.45 | 102 | 88.9 |
| 97 | Jamrio Moon | 95.65 | 98 | 93.3 |
| 98 | Ricky Davis | 96.6 | 120 | 73.2 |
| 99 | Kevin Love | 97.6 | 100 | 95.2 |
| 100 | Zach Randolph | 97.8 | 97 | 98.6 |
| 101 | Monta Ellis * | 102.05 | 134 | 70.1 |
| 102 | Marvin Williams | 105.5 | 101 | 110 |
| 103 | Joakim Noah | 105.75 | 103 | 108.5 |
| 104 | Derrick Rose | 106.5 | 118 | 95 |
| 105 | Kenyon Martin | 106.95 | 99 | 114.9 |
| 106 | Tayshaun Prince | 109.05 | 122 | 96.1 |
* Deron Williams – sprained ankle – out 2 to 4 weeks
* Manu Ginobili – ankle – out until mid December
* Gilbert Arenas – left knee – out 3 months
* Shane Battier – left foot inflamation – out 4 weeks
* Francisco Garcia – strained right calf – out 2 to 4 weeks
* Monta Ellis – left ankle – out 3 months
Recent Comments