by Michael DeLuca
Each year I’m baffled that the avergae draft positions can vary so greatly from site to site. With a sample size of 1000 plus drafts from each of the top sites, you would think there would be more consistency. This year, I decided to create the Ultimate ADP, a spreadsheet that combines the results from the top 6 fantasy football adp sites; myfantasyleague.com, antsports.com, ESPN, Sportsline, FFCalculator, and FFToolbox. Here are the results…
| Rank | Player |
| 1 | Tomlinson, LaDainian RB SD |
| 2 | Peterson, Adrian RB MIN |
| 3 | Jackson, Steven RB STL |
| 4 | Westbrook, Brian RB PHI |
| 5 | Addai, Joseph RB IND |
| 6 | Brady, Tom QB NE |
| 7 | Gore, Frank RB SF |
| 8 | Moss, Randy WR NE |
| 9 | Barber, Marion RB DAL |
| 10 | Portis, Clinton RB WAS |
| 11 | Lynch, Marshawn RB BUF |
| 12 | Wayne, Reggie WR IND |
| 13 | Manning, Peyton QB IND * |
| 14 | Johnson, Larry RB KC |
| 15 | Owens, Terrell WR DAL |
| 16 | McGahee, Willis RB BAL * |
| 17 | Jones-Drew, Maurice RB JAC |
| 18 | Edwards, Braylon WR CLE |
| 19 | Fitzgerald, Larry WR ARI |
| 20 | Grant, Ryan RB GB |
| 21 | Johnson, Andre WR HOU |
| 22 | Romo, Tony QB DAL |
| 23 | Bush, Reggie RB NO |
| 24 | Colston, Marques WR NO |
| 25 | Smith, Steve WR CAR |
| 26 | Houshmandzadeh, T.J. WR CIN |
| 27 | Lewis, Jamal RB CLE |
| 28 | Johnson, Chad WR CIN |
| 29 | Maroney, Laurence RB NE |
| 30 | Brees, Drew QB NO |
| 31 | Holt, Torry WR STL |
| 32 | Boldin, Anquan WR ARI |
| 33 | Burress, Plaxico WR NYG |
| 34 | Welker, Wes WR NE |
| 35 | Jacobs, Brandon RB NYG |
| 36 | Brown, Ronnie RB MIA * |
| 37 | Turner, Michael RB ATL |
| 38 | Marshall, Brandon WR DEN |
| 39 | Palmer, Carson QB CIN |
| 40 | Graham, Earnest RB TB |
| 41 | Williams, Roy WR DET * |
| 42 | Parker, Willie RB PIT |
| 43 | Witten, Jason TE DAL |
| 44 | Holmes, Santonio WR PIT |
| 45 | Jones, Thomas RB NYJ |
| 46 | Roethlisberger, Ben QB PIT * |
| 47 | Johnson, Calvin WR DET |
| 48 | Gates, Antonio TE SD |
| 49 | Jennings, Greg WR GB |
| 50 | Johnson, Rudi RB CIN |
| 51 | James, Edgerrin RB ARI |
| 52 | McFadden, Darren RB OAK * |
| 53 | Winslow, Kellen TE CLE |
| 54 | Jones, Julius RB SEA |
| 55 | Harrison, Marvin WR IND |
| 56 | Anderson, Derek QB CLE |
| 57 | Evans, Lee WR BUF |
| 58 | Bowe, Dwayne WR KC |
| 59 | White, LenDale RB TEN |
| 60 | Stewart, Jonathan RB CAR * |
| 61 | Gonzalez, Tony TE KC |
| 62 | McNabb, Donovan QB PHI |
| 63 | Young, Selvin RB DEN |
| 64 | White, Roddy WR ATL |
| 65 | Hasselbeck, Matt QB SEA |
| 66 | Chambers, Chris WR SD |
| 67 | Ward, Hines WR PIT |
| 68 | Clark, Dallas TE IND |
| 69 | Cooley, Chris TE WAS |
| 70 | Smith, Kevin RB DET * |
| 71 | Cotchery, Jerricho WR NYJ |
| 72 | Forte, Matt RB CHI * |
| 73 | Coles, Laveranues WR NYJ * |
| 74 | Taylor, Fred RB JAC |
| 75 | Driver, Donald WR GB |
| 76 | Curtis, Kevin WR PHI |
| 77 | Bulger, Marc QB STL |
| 78 | Cutler, Jay QB DEN |
| 79 | Moss, Santana WR WAS * |
| 80 | Williams, DeAngelo RB CAR |
| 81 | Shockey, Jeremy TE NO * |
| 82 | Berrian, Bernard WR MIN |
| 83 | Taylor, Chester RB MIN |
| 84 | Engram, Bobby WR SEA |
| 85 | Gonzalez, Anthony WR IND |
| 86 | Heap, Todd TE BAL |
| 87 | Galloway, Joey WR TB |
| 88 | Garrard, David QB JAC |
| 89 | Manning, Eli QB NYG |
| 90 | Chargers, DST DST SD |
| 91 | Davis, Vernon TE SF |
| 92 | Vikings, DST DST MIN |
| 93 | Walker, Javon WR OAK |
| 94 | Mendenhall, Rashard RB PIT * |
| 95 | McAllister, Deuce RB NO * |
| 96 | Green, Ahman RB HOU |
| 97 | Fargas, Justin RB OAK |
| 98 | Burleson, Nate WR SEA |
| 99 | Rivers, Philip QB SD |
| 100 | Jackson, Vincent WR SD |
| 101 | Williams, Ricky RB MIA * |
| 102 | Stallworth, Donte’ WR CLE |
| 103 | Schaub, Matt QB HOU |
| 104 | Miller, Heath TE PIT |
| 105 | Delhomme, Jake QB CAR * |
| 106 | Crayton, Patrick WR DAL |
| 107 | Johnson, Bryant WR SF |
| 108 | Watson, Kenny RB CIN |
| 109 | Rodgers, Aaron QB GB * |
| 110 | Norwood, Jerious RB ATL * |
| 111 | Scheffler, Tony TE DEN |
| 112 | Cowboys, DST DST DAL |
| 113 | Daniels, Owen TE HOU |
| 114 | Jones, Felix RB DAL * |
| 115 | Patriots, DST DST NE |
| 116 | Johnson, Chris RB TEN * |
| 117 | Porter, Jerry WR JAC |
| 118 | Kitna, Jon QB DET |
| 119 | Steelers, DST DST PIT |
| 120 | Bears, DST DST CHI |
| 121 | Hackett, D.J. WR CAR |
| 122 | Jaguars, DST DST JAC |
| 123 | Mason, Derrick WR BAL |
| 124 | Young, Vince QB TEN |
| 125 | Crumpler, Alge TE TEN |
| 126 | Colts, DST DST IND |
| 127 | Leinart, Matt QB ARI * |
| 128 | Rice, Sidney WR MIN |
| 129 | Ginn Jr., Ted WR MIA * |
| 130 | Brown, Chris RB HOU * |
| 131 | Campbell, Jason QB WAS |
| 132 | Gostkowski, Stephen K NE |
| 133 | Peterson, Adrian RB CHI |
| 134 | Bruce, Isaac WR SF |
| 135 | Brown, Reggie WR PHI |
| 136 | Williams, Reggie WR JAC |
| 137 | Favre, Brett QB GB |
| 138 | Watson, Benjamin TE NE |
| 139 | Bradshaw, Ahmad RB NYG * |
| 140 | Thomas, Pierre RB NO * |
| 141 | Giants, DST DST NYG |
| 142 | Jackson, Darrell WR DEN * |
| 143 | Bell, Tatum RB DET * |
| 144 | Seahawks, DST DST SEA |
| 145 | Packers, DST DST GB |
| 146 | Torain, Ryan RB DEN * |
| 147 | Curry, Ronald WR OAK |
| 148 | Alexander, Shaun RB SEA |
| 149 | Lee, Donald TE GB |
| 150 | Bironas, Rob K TEN |
| 151 | McMichael, Randy TE STL |
| 152 | Gage, Justin WR TEN |
| 153 | Boss, Kevin TE NYG |
| 154 | Morris, Sammy RB NE |
| 155 | Ravens, DST DST BAL |
| 156 | Warner, Kurt QB ARI |
| 157 | Betts, Ladell RB WAS |
| 158 | Washington, Leon RB NYJ |
| 159 | Rhodes, Dominic RB IND * |
| 160 | Branch, Deion WR SEA |
| 161 | Dunn, Warrick RB TB * |
| 162 | Vinatieri, Adam K IND |
| 163 | Bennett, Drew WR STL |
| 164 | Hester, Devin WR CHI * |
| 165 | Titans, DST DST TEN |
| 166 | Smith, Alex QB SF * |
| 167 | Edwards, Trent QB BUF * |
| 168 | Jones, Kevin RB CHI * |
| 169 | Gaffney, Jabar WR NE |
| 170 | Ward, Derrick RB NYG * |
| 171 | Hardy, James WR BUF * |
| 172 | Graham, Shayne K CIN |
| 173 | Garcia, Jeff QB TB * |
| 174 | Kaeding, Nate K SD |
| 175 | Clayton, Mark WR BAL * |
| 176 | Walter, Kevin WR HOU |
| 177 | Rackers, Neil K ARI |
| 178 | Rice, Ray RB BAL * |
| 179 | Jordan, LaMont RB NE |
| 180 | Folk, Nick K DAL |
| 181 | Brown, Josh K STL |
| 182 | Morris, Maurice RB SEA |
| 183 | Wilford, Ernest WR MIA * |
| 184 | Keller, Dustin TE NYJ * |
| 185 | Eagles, DST DST PHI |
| 186 | Jackson, Tarvaris QB MIN * |
| 187 | Redskins, DST DST WAS * |
| 188 | Olsen, Greg TE CHI |
| 189 | Bills, DST DST BUF |
| 190 | Gould, Robbie K CHI |
| 191 | Russell, JaMarcus QB OAK * |
| 192 | Kasay, John K CAR |
| 193 | Miller, Zach TE OAK * |
| 194 | Panthers, DST DST CAR |
| 195 | Smith, L.J. TE PHI |
| 196 | Pennington, Chad QB NYJ |
| 197 | Jackson, Brandon RB GB * |
| 198 | Buccaneers, DST DST TB |
| 199 | Jackson, Fred RB BUF * |
| 200 | Crosby, Mason K GB |
| 201 | Sweed, Limas WR PIT * |
| 202 | Scobee, Josh K JAC * |
| 203 | Dawson, Phil K CLE |
| 204 | Williams, Cadillac RB TB * |
| 205 | Texans, DST DST HOU |
| 206 | Longwell, Ryan K MIN |
| 207 | Booker, Marty WR CHI * |
| 208 | McDonald, Shaun WR DET |
| 209 | Smith, Steve WR NYG * |
| 210 | Kelly, Malcolm WR WAS |
| 211 | Buckhalter, Correll RB PHI |
| 212 | Muhammad, Muhsin WR CAR |
| 213 | Benson, Cedric RB CHI * |
| 214 | Ryan, Matt QB ATL * |
| 215 | Jones, James WR GBP |
| 216 | Toomer, Amani WR NYG |
| 217 | Slaton, Steve RB HOU * |
| 218 | Foster, DeShaun RB SF |
| 219 | Thomas, Devin WR WAS * |
| 220 | Jackson, DeSean WR PHI * |
| 221 | Henry, Travis RB DEN |
| 222 | Duckett, T.J. RB SEA * |
| 223 | Broncos, DST DST DEN |
| 224 | Booker, Lorenzo RB PHI * |
| 225 | Clemens, Kellen QB NYJ |
| 226 | Meachem, Robert WR NO * |
| 227 | Sproles, Darren RB SD * |
| 228 | Carlson, John TE SEA * |
| 229 | Stover, Matt K BAL |
| 230 | Akers, David K PHI |
| 231 | Browns, DST DST CLE * |
| 232 | Jackson, Chad WR NEP |
| 233 | Raiders, DST DST OAK * |
| 234 | Elam, Jason K ATL |
| 235 | Pope, Leonard TE ARI * |
| 236 | Charles, Jamaal RB KC * |
| 237 | Utecht, Ben TE CIN * |
| 238 | Randle El, Antwaan WR WAS |
| 239 | Stokley, Brandon WR DEN * |
| 240 | Brown, Kris K HOU |
| 241 | Robinson, Laurent WR ATL * |
| 242 | Hanson, Jason K DET |
| 243 | Stecker, Aaron RB NO |
| 244 | Cardinals, DST DST ARI |
| 245 | Gramatica, Martin K NO * |
| 246 | Jets, DST DST NYJ |
| 247 | Suisham, Shaun K WAS * |
| 248 | Reed, Jeff K PIT |
| 249 | Smith, Kolby RB KC |
| 250 | Bush, Michael RB OAK |
| 251 | Lewis, Marcedes TE JAC |
| 252 | Henry, Chris RB TEN |
| 253 | Henry, Chris WR |
| 254 | Tynes, Lawrence K NYG * |
| 255 | Williams, Demetrius WR BAL |
| 256 | Northcutt, Dennis WR JAC |
| 257 | Bryant, Anotnio WR TB |
Very useful! Thank you.
Good job. But you left out number 177.
Thanks Jon. I didn’t actually skip the player, I just misnumbered. I’ve corrected the mistake.
That’s awesome, thanks for the help. Am I the only one that think Peyton Manning’s going way too high?
Wow – I wouldn’t have thought that Jackson would be picked over Westbrook!
P.S. Jon noticed that 177 was missing? – you should be an accountant – lol!
Hi, I guess I’m a bit confused about how this list was created. Not one of the 6 sites you listed as sources have Brian Westbrook behind Steven Jackson. So how did Jackson get ahead of Westbrook on your list?
Could the list have been done BEFORE Jackson came back to camp ? Just a thought from the peanut gallery.
Doug,
The list was created about two weeks ago and at the time, Jackson was pretty much universally the #3 pick. Once people began getting scared his holdout would last, he began to fall. Now that he’s in camp and has a new contract, he’s where he should be. Also, Jackson and Westbrook were actually tied at an average draft position of 3.96 at the time I created it.